
With this camera and RTU in one, you don't have to wonder what's going on at your sites. The new SiteMON enables you to make security decisions remotely, allowing you to dispatch on-call staff, security, or even police.
| Full Specifications | |
|---|---|
| Local Image Capacity: | 63 Images |
| T/Mon Image Capacity | 32,000-50,000 Images (with image receiver job). Potentially expandable with T/Mon LNX |
| Sensitivity Lux Rating | 0.6V/Lux-sec |
| Protocols: | SNMPv1, DCP, TELNET, HTTP |
| Discrete Inputs: | 2 |
| Analog Temperature Sensors: | 2 (1 Internal & 1 external) |
| Analog Accuracy: | +/- 1% of actual value |
| Control Relays: | 2 Form C |
|
60 VDC/120 VAC |
|
1 Amp, AC/DC |
| Interfaces: | 1 RJ45 10BaseT Ethernet port |
| Dimensions: | 6.959" D x 3.122" W x 2.750" H (without outdoor enclosure) 13" D x 5.5" W x 4.250" H (with outdoor enclosure) |
| Weight: | WITHOUT mounting arm or outdoor enclosure: 1.17 lbs. WITH mounting arm and outdoor enclosure: 3.82 lbs |
| Mounting: | Wall mounted |
| Power Input: | -48VDC (-40 to -70 VDC) |
| Power Output: | 12VDC (standard) or 24VDC to power peripherals |
| Current Draw: | 100mA @ -48VDC |
| Fuse: | 3/4 Amp GMT |
| Operating Temperature: | -22 to 149 F (-30 to 65 C) |
| Operating Humidity: | 0%-95% noncondensing |
Give Us a Call!
To find out more about this and other DPS applications, give us a call at our toll-free number and talk to one of our network specialists. They'll help you put together a perfect fit solution for your network!
Sales: 1-800-693-0351 · Fax: 559-454-1688

Information Request
Popular White Papers
Select Your Perfect Fit RTU
Downloads

