
Back panel of the BVM 48 G2 - which offers a low-cost way of effectively monitoring voltage and temperature.
| Full Specifications | |
|---|---|
| Temperature Sensors | 3 Integrated Analog Sensors (for external probe) |
| Temperature Thresholds | 4 |
| D-Wire Sensor Inputs: | 4 chains with 12 sensors on each chain |
| Multi-purpose Analogs | 3 |
| Analog Input Range | -90 to 90 VDC |
| Battery Cell Inputs | 48 |
| Analog Thresholds | 4 |
| Analog Accuracy: | +/- 1% of actual value |
| Protocols | SNMPv1, SNMPv2c, DCPx, TELNET, HTTP, Email |
| Dimensions | 1.72" H x 17.026" W x 6.636" D (4.4 cm x 43.25 cm x 16.85 cm) |
| Mounting | 19" or 23" rack or wall mount |
| Power Input | -48 VDC |
| Current Draw | 50mA @ -48 VDC |
| Fuse | 1/2 Amp GMT Fuse |
| Interfaces | 1 RJ45 10BaseT Ethernet port 1 DB9 front-panel craft port 3 - 1/8 Stereo connector for external temperature probes RS232 Serial Port 12 - 4-pin analog connectors for battery cell input |
| Visual Interface | 10 Front Panel LEDs 4 Back Panel LED |
| Operating Temperature | 32 - 140 degrees F (0 - 60 degrees C) |
| Operating Humidity | 0%- 95% non-condensing |
| RoHS | Yes (5/6) |
Give Us a Call!
To find out more about this and other DPS applications, give us a call at our toll-free number and talk to one of our network specialists. They'll help you put together a perfect fit solution for your network!
Sales: 1-800-693-0351 · Fax: 559-454-1688

Popular White Papers
Select Your Perfect Fit RTU
Downloads

