
Never worry about running out of T/Mon data ports or processing power again. Customize your T/Mon EXP by loading the most important software modules you'll need for your network.
Not Required for T/Mon LNX Deployments
This product was primarily designed to enhance the capabilities of the T/Mon NOC and IAM platforms. As the T/Mon EXP's functionality has now been integrated into the T/Mon LNX platform, it is not required for new T/Mon LNX deployments.| Full Specifications | |
|---|---|
| Size: | 3 RU |
| Dimensions: | 5.22"H x 17"W x 14.5"D (13.3cm x 43.2cm x 36.8cm) |
| Weight: | 20 lbs (9.07 Kg) |
| Applications: | ASCII Gateway Software Module, SQL History Module |
| Processor: | 3.0 GHz Quad Core/800 MHz FSB |
| RAM: | 2 GB |
| LAN Interface: | Gigabit |
| Hard Drive: | Dual 160 GB SATA drives in RAID 1 config |
| Power Input: | Dual -48VDC power feeds, fused separately 110 VAC also available |
| Current Draw: | 3A @ 48VDC |
| Configuration: | via T/Mon NOC or IAM alarm master |
| Visual Display: | Front panel LCD |
| Removable Storage: | CD/R drive |
| Interfaces: | Console modem port, keyboard port, mouse port, USB ports, parallel ports (optional), Com 1 port, VGA port, LAN interface |
| Mounting: | 19" or 23" rack |
| Fans: | 2 - 1 internal and 1 power |
| Operating Temp. | 41 to 95 degrees F (5 to 35 degrees C) |
| Operating Humidity: | 0% to 90% (non-condensing) |
| Hardware Warranty: | 2 years |
Give Us a Call!
To find out more about this and other DPS applications, give us a call at our toll-free number and talk to one of our network specialists. They'll help you put together a perfect fit solution for your network!
Sales: 1-800-693-0351 · Fax: 559-454-1688

Information Request
Popular White Papers
Select Your Perfect Fit RTU

